Data Point | Data Type | Description | Units |
---|
Equipment/Line/Downtime |
Line Downtime Can Revert Split | Boolean | True if the line downtime reason split can be reverted. | N/A |
Line Downtime End State Time Stamp | DateTime | When down time events are rolled up, this is the time stamp of the last event. | N/A |
Line Downtime Equipment Name | String | Name of the equipment that is responsible for causing line downtime. | N/A |
Line Downtime Equipment Path | String | Production model equipment path for equipment that is responsible for causing line downtime. | N/A |
Line Downtime Event Sequence | Int4 | Every downtime event on the line is provided with an incrementing sequence number. | N/A |
Line Downtime Occurrence Count | Int4 | Number of downtime events for the selected period. | N/A |
Line Downtime Original Equipment Path | String | The original path of the equipment that caused the line downtime before being reassigned to differed equipment. | N/A |
Line Downtime Original Reason | String | The line or cell group (sub line) original downtime reason. | N/A |
Line Downtime Original Reason Code | Int4 | The line or cell group (sub line) original downtime reason code. | N/A |
Line Downtime Reason | String | The line or cell group (sub line) downtime reason. | N/A |
Line Downtime Reason Path | String | The reason name for line or cell group (sub line) downtime reasons, including Equipment State Class and any reasons above the selected reason in the state tree. E.g. Default Class/Unplanned Downtime/Mechanical Faults/Chain Slip. | N/A |
Line Downtime Reason Split | Boolean | The line downtime reason split indicator. True is current downtime event has been split into multiple downtime events. | N/A |
Line Downtime State Time Stamp | DateTime | The time stamp for the equipment state change of the cell group (sub line) or cell that caused the line downtime events. | N/A |
Equipment/Line/Meantime |
Line MTBF | Float8 | The calculated Meantime (minutes) Between Failure for the line (or subline) in the selected period and does take into account the downtime detection method. Refer to Setting Up Equipment States - Meantime Metrics for more details. | minutes |
Line Meantime Metrics Enabled | Boolean | Returns true if the current line (or subline) state is enabled for meantime metrics. | N/A |
Equipment/Line/Schedule |
Line Schedule Available | Boolean | True if this operation was scheduled. | N/A |
Line Schedule Available Time | Float8 | Time in minutes for available production time adjusted for line schedule availability and mode. "Line Schedule Available Time" is not applicable to cells or cell groups. | minutes |
Line Standard Count | String | Amount of product that should have been produced based on the line schedule available time and line standard rate. The available time is determined from the Ignition schedules that are selected for the line. If Ignition schedules are not selected for the line, then the scheduled count will be used. Actual line downtime is not used for this calculation. | N/A |
Line Schedule Count | Double | Scheduled count of a machine. | N/A |
Line Schedule Duration | Double | Scheduled duration of a machine. | minutes |
Line Standard Count Variance | String | Variance between line standard count and line OEE outfeed count. | N/A |
Line Target Count | String | Amount of product that should have been produced based on the line schedule available time and line schedule rate. The available time is determined from the Ignition schedules that are selected for the line. If Ignition schedules are not selected for the line, then the scheduled count will be used. Actual line downtime is not used for this calculation. | N/A |
Line Target Count Variance | String | Variance between line scheduled count and line OEE outfeed count. | N/A |
Schedule Rate | Float8 | See Schedule Rate for more details. | production units/unit of time |
Scheduled Shift | String | Scheduled shift, based on the assigned Ignition schedule. | N/A |
Scheduled Shift End Date Time | DateTime | Scheduled end date, based on the assigned Ignition schedule. | N/A |
Scheduled Shift Start Date Time | DateTime | Scheduled start date, based on the assigned Ignition schedule. | N/A |
Equipment/Line/Schedule/Entries |
|
|
|
Calculated Scheduled Quantity | Float8 | The sum of all (request segment duration (minutes) * rate (converted to minutes)) for segments in a available time. | production units |
Entry Begin Date Time | DateTime | The begin time of the Operations Request. | N/A |
Entry End Date Time | DateTime | The end time of the Operations Request. | N/A |
Entry Request Segment End Date Time | DateTime | The End Time of Request Segments in the Operations Request. | N/A |
Entry Schedule Type | String | The equipment operation schedule type, either "Held" or "Active". | N/A |
Entry Scheduled Duration | Float8 | The duration of a scheduled operation in minutes (only valid if the Entry Scheduled Method is set to "Duration"). Note: Value is 0 when Entry Scheduled Method is set to "Count". | minutes |
Entry Scheduled Method | String | The equipment operation scheduling method, either "Count" or "Duration". | N/A |
Entry Scheduled Quantity | Int4 | The output count of a scheduled operation (only valid if the Entry Scheduled Method is set to "Count"). Note: Value is null when Entry Scheduled Method is set to "Duration". | production units |
Entry Scheduled Rate | Float8 | The "Rate" from the Material Property on the Segment. Note that units are either hours or minutes based on the Entry Schedule Rate Period setting. | production units/unit of time (hours or minutes) |
Entry Scheduled Rate Period | String | The "Rate Period" property from the Material Property on the Segment, either "None", "Hour", "Min", or "Cycle". | N/A |
Operations Request Name | String | The Name of the Operations Request object. | N/A |
Operations Request UUID | String | The UUID of the Operations Request object. | N/A |
Equipment/Line/State |
Line State Duration | Float8 | The line or cell group (sub line) downtime event duration in minutes. | minutes |
Line State Event Begin | DateTime | The line or cell group (sub line) downtime event begin date time. | N/A |
Line State Event End | DateTime | The line or cell group (sub line) downtime event end date time. | N/A |
Line State Event Sequence | Int4 | The equipment state event sequence number. | N/A |
Line State Name | String | The line or cell group (sub line) state. | N/A |
Line State Overridden | Boolean | Overriding line downtime reasons happen at the line level. The reason for this has to do with equipment can be changed which would require several cell state to be changed to work correctly when key reason detection and / or cell groups are used. If the line state has been overridden, then it will be true. | N/A |
Line State Override Scope | String | The state override scope for a line or cell group (sub line). See Setting Up Equipment - Override Scope for more details. | N/A |
Line State Override Type | String | The state override type for a line or cell group (sub line). See Setting Up Equipment - Override for more details. | N/A |
Line State Type | String | The line or cell group (sub line) state type. See Setting Up Equipment - State Type for more details. | N/A |
Line State Value | Int4 | The line or cell group (sub line) downtime state code. See Setting Up Equipment - State Code for more details. | N/A |